Code: Select all
# Ref Val Package PosX PosY Rot Side
FID1 RESET SW_SPST_FSMSM 149.7840 5.9940 00.0000 bottom
FID2 RESET SW_SPST_FSMSM 149.7840 99.1108 90.0000 bottom
FID3 RESET SW_SPST_FSMSM 18.1610 78.0034 90.0000 bottom
R2 10k R_0805_HandSoldering 56.7500 -73.0000 90.0000 bottom
R9 10k R_0805_HandSoldering 36.7500 -26.5000 90.0000 bottom
R10 10k R_0805_HandSoldering 34.7500 -25.0000 90.0000 bottom
R12 10k R_0805_HandSoldering 23.7500 -19.5000 90.0000 bottom
R13 10k R_0805_HandSoldering 40.5000 -51.5000 90.0000 bottom
R14 10k R_0805_HandSoldering 36.2500 -59.5000 270.0000 bottom
R31 10k R_0805_HandSoldering 77.7500 -33.7500 0.0000 bottom
R33 10k R_0805_HandSoldering 88.7500 -34.0000 180.0000 bottom
R37 10k R_0805_HandSoldering 22.7500 -72.0000 180.0000 bottom
R38 10k R_0805_HandSoldering 22.7500 -74.0000 180.0000 bottom
R57 10k R_0805_HandSoldering 38.5000 -51.5000 90.0000 bottom
R60 10k R_0805_HandSoldering 38.2500 -47.5000 0.0000 bottom
## End
When I import, all of the X values change to negative. Any ideas?